Per-track results
Benchmark Tracks
fundus_artery_tortuosity_density/090e1b812c27
anthropometrics, sleep
Scored split: test. Primary metric: r2 (higher is better).
| # | Predictor | Method | Absolute test R² | Test n |
|---|
| 1 | HPP Curated Panel | Ridge | 0.02561 | 965 |
| 2 | HPP Curated Panel | TabSwift | 0.02196 | 965 |
| 3 | HPP Curated Panel | Gradient-boosted trees | 0.01435 | 965 |
fundus_artery_tortuosity_density/189c37d592a0
anthropometrics, cgm
Scored split: test. Primary metric: r2 (higher is better).
| # | Predictor | Method | Absolute test R² | Test n |
|---|
| 1 | CGM Iglu | Ridge | 0.01329 | 928 |
| 2 | CGM Iglu | TabSwift | 0.0108 | 928 |
| 3 | CGM Iglu | Gradient-boosted trees | 0.001973 | 928 |
fundus_artery_tortuosity_density/6c1714a6efdd
anthropometrics, dxa
Scored split: test. Primary metric: r2 (higher is better).
| # | Predictor | Method | Absolute test R² | Test n |
|---|
| 1 | HPP Curated Panel | Ridge | 0.02226 | 463 |
| 2 | HPP Curated Panel | TabSwift | 0.01982 | 463 |
| 3 | HPP Curated Panel | Gradient-boosted trees | 0.01797 | 463 |
fundus_artery_tortuosity_density/70005b21314e
anthropometrics, dxa
Scored split: test. Primary metric: r2 (higher is better).
| # | Predictor | Method | Absolute test R² | Test n |
|---|
| 1 | HPP Curated Panel | Ridge | 0.01657 | 1038 |
| 2 | HPP Curated Panel | TabSwift | 0.006713 | 1038 |
| 3 | HPP Curated Panel | Gradient-boosted trees | 0.00393 | 1038 |
fundus_artery_tortuosity_density/7cfd976fff23
anthropometrics, sleep
Scored split: test. Primary metric: r2 (higher is better).
| # | Predictor | Method | Absolute test R² | Test n |
|---|
| 1 | HPP Curated Panel | TabSwift | 0.02272 | 552 |
| 2 | HPP Curated Panel | Ridge | 0.01811 | 552 |
| 3 | HPP Curated Panel | Gradient-boosted trees | 0.000826 | 552 |
fundus_artery_tortuosity_density/a4fb341a501f
anthropometrics, nightingale
Scored split: test. Primary metric: r2 (higher is better).
| # | Predictor | Method | Absolute test R² | Test n |
|---|
| 1 | HPP Curated Panel | Ridge | 0.0216 | 804 |
| 2 | HPP Curated Panel | TabSwift | 0.01993 | 804 |
| 3 | HPP Curated Panel | Gradient-boosted trees | 0.01774 | 804 |